| #1 | 
				🥇
				 | 
				
						 
						publicapis.sznm.dev/ | 
				
					 
				 | 
				
					 
				 | 
				391
	
	
	
	
		
		
	 
  | 
				
	
	
	
	
		
		
	 
  | 
				 Data and Graphs | 
			
			
				
					
						Show Data
						
							
								
									
										
											| Date | 
											Rank | 
											Lighthouse | 
											Axe | 
										 
										
											| Perf | 
											A11Y | 
											Best Practices | 
											SEO | 
										 
									
									
										
											Nov 03 00:10 | 
											🥇 | 
											#1 | 
											 | 
											91 | 
											Calculator | 
											 | 
											100 | 
											 | 
											100 | 
											 | 
											100 | 
											 | 
											0 | 
										 
										
											Oct 27 00:10 | 
											🥇 | 
											#1 | 
											 | 
											90 | 
											Calculator | 
											 | 
											100 | 
											 | 
											100 | 
											 | 
											100 | 
											 | 
											0 | 
										 
										
											Oct 20 00:10 | 
											🥇 | 
											#1 | 
											 | 
											93 | 
											Calculator | 
											 | 
											100 | 
											 | 
											100 | 
											 | 
											100 | 
											 | 
											0 | 
										 
										
											Oct 13 00:10 | 
											🥇 | 
											#1 | 
											 | 
											91 | 
											Calculator | 
											 | 
											100 | 
											 | 
											100 | 
											 | 
											100 | 
											 | 
											0 | 
										 
										
											Oct 06 00:10 | 
											🥈 | 
											#2 | 
											⚠️ | 
											89 | 
											Calculator | 
											 | 
											100 | 
											 | 
											100 | 
											 | 
											100 | 
											 | 
											0 | 
										 
										
											Sep 29 00:10 | 
											🥉 | 
											#3 | 
											⚠️ | 
											82 | 
											Calculator | 
											 | 
											100 | 
											 | 
											100 | 
											 | 
											100 | 
											 | 
											0 | 
										 
										
											Sep 22 00:11 | 
											🥈 | 
											#2 | 
											 | 
											91 | 
											Calculator | 
											 | 
											100 | 
											 | 
											100 | 
											 | 
											100 | 
											 | 
											0 | 
										 
										
											Sep 15 00:10 | 
											🥉 | 
											#3 | 
											⚠️ | 
											87 | 
											Calculator | 
											 | 
											100 | 
											 | 
											100 | 
											 | 
											100 | 
											 | 
											0 | 
										 
										
											Sep 08 00:10 | 
											🥉 | 
											#3 | 
											⚠️ | 
											81 | 
											Calculator | 
											 | 
											100 | 
											 | 
											100 | 
											 | 
											100 | 
											 | 
											0 | 
										 
										
											Sep 01 00:12 | 
											🥇 | 
											#1 | 
											 | 
											92 | 
											Calculator | 
											 | 
											100 | 
											 | 
											100 | 
											 | 
											100 | 
											 | 
											0 | 
										 
										
											May 27 16:56 | 
											🥉 | 
											#3 | 
											 | 
											96 | 
											Calculator | 
											 | 
											100 | 
											 | 
											96 | 
											 | 
											100 | 
											🚫 | 
											1 | 
										 
									
								 
							 
							
						 
						
							
								
									
										
											| Date | 
											Core Web Vitals | 
											Web Vitals | 
										 
										
											| LCP | 
											Max Potential FID | 
											TBT | 
											CLS | 
											FCP | 
											SI | 
											TTI | 
										 
									
									
										
											Nov 03 00:10 | 
											⚠️ | 
											2.95s | 
											
											 | 
											112ms | 
											 | 
											48ms | 
											 | 
											0.00 | 
											⚠️ | 
											2.61s | 
											 | 
											2.61s | 
											 | 
											3.50s | 
										 
										
											Oct 27 00:10 | 
											⚠️ | 
											2.59s | 
											
											 | 
											276ms | 
											 | 
											145ms | 
											 | 
											0.00 | 
											⚠️ | 
											2.56s | 
											⚠️ | 
											3.98s | 
											⚠️ | 
											4.44s | 
										 
										
											Oct 20 00:10 | 
											 | 
											2.47s | 
											
											 | 
											253ms | 
											 | 
											110ms | 
											 | 
											0.00 | 
											⚠️ | 
											2.41s | 
											⚠️ | 
											3.62s | 
											 | 
											3.63s | 
										 
										
											Oct 13 00:10 | 
											⚠️ | 
											2.57s | 
											
											 | 
											143ms | 
											 | 
											185ms | 
											 | 
											0.00 | 
											⚠️ | 
											2.34s | 
											 | 
											2.34s | 
											⚠️ | 
											4.25s | 
										 
										
											Oct 06 00:10 | 
											⚠️ | 
											3.00s | 
											
											 | 
											159ms | 
											 | 
											132ms | 
											 | 
											0.00 | 
											⚠️ | 
											2.64s | 
											 | 
											3.14s | 
											 | 
											3.53s | 
										 
										
											Sep 29 00:10 | 
											⚠️ | 
											3.60s | 
											
											 | 
											147ms | 
											 | 
											49ms | 
											 | 
											0.00 | 
											⚠️ | 
											3.21s | 
											⚠️ | 
											4.61s | 
											⚠️ | 
											4.04s | 
										 
										
											Sep 22 00:11 | 
											⚠️ | 
											2.56s | 
											
											 | 
											279ms | 
											 | 
											145ms | 
											 | 
											0.00 | 
											⚠️ | 
											2.54s | 
											 | 
											3.15s | 
											 | 
											3.76s | 
										 
										
											Sep 15 00:10 | 
											⚠️ | 
											3.47s | 
											
											 | 
											88ms | 
											 | 
											19ms | 
											 | 
											0.00 | 
											⚠️ | 
											2.55s | 
											 | 
											2.55s | 
											 | 
											3.61s | 
										 
										
											Sep 08 00:10 | 
											⚠️ | 
											3.74s | 
											
											 | 
											161ms | 
											 | 
											128ms | 
											 | 
											0.00 | 
											⚠️ | 
											3.07s | 
											⚠️ | 
											3.68s | 
											⚠️ | 
											4.10s | 
										 
										
											Sep 01 00:12 | 
											⚠️ | 
											2.85s | 
											
											 | 
											149ms | 
											 | 
											27ms | 
											 | 
											0.00 | 
											⚠️ | 
											2.48s | 
											 | 
											2.91s | 
											⚠️ | 
											4.02s | 
										 
										
											May 27 16:56 | 
											⚠️ | 
											2.60s | 
											
											 | 
											57ms | 
											 | 
											7ms | 
											 | 
											0.00 | 
											 | 
											1.89s | 
											 | 
											1.89s | 
											 | 
											2.36s | 
										 
									
								 
							 
							
						 
						
							
								
									
										
											| Date | 
											Weight | 
										 
										
											| Total | 
											HTML | 
											CSS | 
											JS | 
											Images | 
											Fonts | 
											Third Party | 
										 
									
									
										
											Nov 03 00:10 | 
											330K KiB | 
											79K KiB | 
											21K KiB ×2 | 
											194K KiB ×18 | 
											0B B ×0 | 
											32K KiB ×1 | 
											9K KiB ×2 | 
										 
										
											Oct 27 00:10 | 
											330K KiB | 
											79K KiB | 
											22K KiB ×2 | 
											194K KiB ×18 | 
											0B B ×0 | 
											32K KiB ×1 | 
											9K KiB ×2 | 
										 
										
											Oct 20 00:10 | 
											330K KiB | 
											79K KiB | 
											22K KiB ×2 | 
											194K KiB ×18 | 
											0B B ×0 | 
											32K KiB ×1 | 
											9K KiB ×2 | 
										 
										
											Oct 13 00:10 | 
											330K KiB | 
											79K KiB | 
											21K KiB ×2 | 
											194K KiB ×18 | 
											0B B ×0 | 
											32K KiB ×1 | 
											8K KiB ×2 | 
										 
										
											Oct 06 00:10 | 
											329K KiB | 
											79K KiB | 
											21K KiB ×2 | 
											193K KiB ×18 | 
											0B B ×0 | 
											32K KiB ×1 | 
											8K KiB ×2 | 
										 
										
											Sep 29 00:10 | 
											329K KiB | 
											79K KiB | 
											21K KiB ×2 | 
											194K KiB ×18 | 
											0B B ×0 | 
											32K KiB ×1 | 
											8K KiB ×2 | 
										 
										
											Sep 22 00:11 | 
											329K KiB | 
											79K KiB | 
											21K KiB ×2 | 
											193K KiB ×18 | 
											0B B ×0 | 
											32K KiB ×1 | 
											8K KiB ×2 | 
										 
										
											Sep 15 00:10 | 
											329K KiB | 
											79K KiB | 
											21K KiB ×2 | 
											193K KiB ×18 | 
											0B B ×0 | 
											32K KiB ×1 | 
											8K KiB ×2 | 
										 
										
											Sep 08 00:10 | 
											329K KiB | 
											79K KiB | 
											21K KiB ×2 | 
											194K KiB ×18 | 
											0B B ×0 | 
											32K KiB ×1 | 
											8K KiB ×2 | 
										 
										
											Sep 01 00:12 | 
											316K KiB | 
											77K KiB | 
											9K KiB ×1 | 
											194K KiB ×18 | 
											0B B ×0 | 
											32K KiB ×1 | 
											8K KiB ×2 | 
										 
										
											May 27 16:56 | 
											345K KiB | 
											7K KiB | 
											7K KiB ×1 | 
											230K KiB ×20 | 
											0B B ×0 | 
											32K KiB ×1 | 
											7K KiB ×1 | 
										 
									
								 
							 
							
						 
					 
				 | 
			
			
			
				| #2 | 
				🥈
				 | 
				
						 
						xtarter.sznm.dev/ | 
				
					 
				 | 
				
					 
				 | 
				387
	
	
	
	
		
		
	 
  | 
				
	
	
	
	
		
		
	 
  | 
				 Data and Graphs | 
			
			
				
					
						Show Data
						
							
								
									
										
											| Date | 
											Rank | 
											Lighthouse | 
											Axe | 
										 
										
											| Perf | 
											A11Y | 
											Best Practices | 
											SEO | 
										 
									
									
										
											Nov 03 00:11 | 
											🥈 | 
											#2 | 
											 | 
											94 | 
											Calculator | 
											 | 
											93 | 
											 | 
											100 | 
											 | 
											100 | 
											🚫 | 
											30 | 
										 
										
											Oct 27 00:11 | 
											🥈 | 
											#2 | 
											 | 
											93 | 
											Calculator | 
											 | 
											93 | 
											 | 
											100 | 
											 | 
											100 | 
											🚫 | 
											30 | 
										 
										
											Oct 20 00:11 | 
											🥈 | 
											#2 | 
											 | 
											95 | 
											Calculator | 
											 | 
											93 | 
											 | 
											100 | 
											 | 
											100 | 
											🚫 | 
											26 | 
										 
										
											Oct 13 00:11 | 
											🥈 | 
											#2 | 
											 | 
											94 | 
											Calculator | 
											 | 
											93 | 
											 | 
											100 | 
											 | 
											100 | 
											🚫 | 
											26 | 
										 
										
											Oct 06 00:11 | 
											🥇 | 
											#1 | 
											 | 
											97 | 
											Calculator | 
											 | 
											93 | 
											 | 
											100 | 
											 | 
											100 | 
											🚫 | 
											26 | 
										 
										
											Sep 29 00:10 | 
											🥇 | 
											#1 | 
											 | 
											93 | 
											Calculator | 
											 | 
											93 | 
											 | 
											100 | 
											 | 
											100 | 
											🚫 | 
											26 | 
										 
										
											Sep 22 00:11 | 
											🥇 | 
											#1 | 
											 | 
											99 | 
											Calculator | 
											 | 
											93 | 
											 | 
											100 | 
											 | 
											100 | 
											🚫 | 
											26 | 
										 
										
											Sep 15 00:10 | 
											🥈 | 
											#2 | 
											 | 
											95 | 
											Calculator | 
											 | 
											93 | 
											 | 
											100 | 
											 | 
											100 | 
											🚫 | 
											26 | 
										 
										
											Sep 08 00:11 | 
											🥈 | 
											#2 | 
											 | 
											94 | 
											Calculator | 
											 | 
											93 | 
											 | 
											100 | 
											 | 
											100 | 
											🚫 | 
											26 | 
										 
										
											Sep 01 00:12 | 
											🥉 | 
											#3 | 
											 | 
											95 | 
											Calculator | 
											 | 
											93 | 
											 | 
											100 | 
											 | 
											100 | 
											🚫 | 
											26 | 
										 
										
											May 27 16:57 | 
											🥈 | 
											#2 | 
											 | 
											100 | 
											Calculator | 
											 | 
											93 | 
											 | 
											100 | 
											 | 
											100 | 
											🚫 | 
											29 | 
										 
									
								 
							 
							
						 
						
							
								
									
										
											| Date | 
											Core Web Vitals | 
											Web Vitals | 
										 
										
											| LCP | 
											Max Potential FID | 
											TBT | 
											CLS | 
											FCP | 
											SI | 
											TTI | 
										 
									
									
										
											Nov 03 00:11 | 
											⚠️ | 
											2.89s | 
											
											 | 
											87ms | 
											 | 
											44ms | 
											 | 
											0.00 | 
											 | 
											1.98s | 
											 | 
											2.45s | 
											 | 
											3.74s | 
										 
										
											Oct 27 00:11 | 
											⚠️ | 
											2.87s | 
											
											 | 
											92ms | 
											 | 
											71ms | 
											 | 
											0.00 | 
											 | 
											1.92s | 
											 | 
											3.18s | 
											 | 
											3.69s | 
										 
										
											Oct 20 00:11 | 
											⚠️ | 
											2.67s | 
											
											 | 
											100ms | 
											 | 
											84ms | 
											 | 
											0.00 | 
											 | 
											1.80s | 
											 | 
											2.89s | 
											 | 
											3.22s | 
										 
										
											Oct 13 00:11 | 
											⚠️ | 
											2.65s | 
											
											 | 
											91ms | 
											 | 
											58ms | 
											 | 
											0.00 | 
											 | 
											2.16s | 
											 | 
											2.98s | 
											 | 
											3.41s | 
										 
										
											Oct 06 00:11 | 
											 | 
											1.97s | 
											
											 | 
											138ms | 
											 | 
											138ms | 
											 | 
											0.00 | 
											 | 
											1.81s | 
											 | 
											1.81s | 
											 | 
											2.72s | 
										 
										
											Sep 29 00:10 | 
											⚠️ | 
											2.61s | 
											
											 | 
											159ms | 
											 | 
											146ms | 
											 | 
											0.00 | 
											 | 
											2.14s | 
											 | 
											2.28s | 
											 | 
											2.87s | 
										 
										
											Sep 22 00:11 | 
											 | 
											1.98s | 
											
											 | 
											97ms | 
											 | 
											63ms | 
											 | 
											0.00 | 
											 | 
											1.43s | 
											 | 
											2.05s | 
											 | 
											2.91s | 
										 
										
											Sep 15 00:10 | 
											⚠️ | 
											2.57s | 
											
											 | 
											81ms | 
											 | 
											55ms | 
											 | 
											0.00 | 
											 | 
											2.12s | 
											 | 
											2.12s | 
											 | 
											3.16s | 
										 
										
											Sep 08 00:11 | 
											⚠️ | 
											2.71s | 
											
											 | 
											68ms | 
											 | 
											50ms | 
											 | 
											0.00 | 
											 | 
											2.22s | 
											 | 
											2.53s | 
											 | 
											2.63s | 
										 
										
											Sep 01 00:12 | 
											⚠️ | 
											2.61s | 
											
											 | 
											114ms | 
											 | 
											99ms | 
											 | 
											0.00 | 
											 | 
											1.75s | 
											 | 
											2.80s | 
											 | 
											3.18s | 
										 
										
											May 27 16:57 | 
											 | 
											1.75s | 
											
											 | 
											99ms | 
											 | 
											57ms | 
											 | 
											0.00 | 
											 | 
											822ms | 
											 | 
											1.17s | 
											 | 
											2.88s | 
										 
									
								 
							 
							
						 
						
							
								
									
										
											| Date | 
											Weight | 
										 
										
											| Total | 
											HTML | 
											CSS | 
											JS | 
											Images | 
											Fonts | 
											Third Party | 
										 
									
									
										
											Nov 03 00:11 | 
											240K KiB | 
											15K KiB | 
											670B B ×1 | 
											191K KiB ×11 | 
											0B B ×0 | 
											32K KiB ×1 | 
											38K KiB ×2 | 
										 
										
											Oct 27 00:11 | 
											240K KiB | 
											15K KiB | 
											676B B ×1 | 
											191K KiB ×18 | 
											0B B ×0 | 
											32K KiB ×1 | 
											38K KiB ×2 | 
										 
										
											Oct 20 00:11 | 
											238K KiB | 
											14K KiB | 
											669B B ×1 | 
											190K KiB ×17 | 
											0B B ×0 | 
											32K KiB ×1 | 
											38K KiB ×2 | 
										 
										
											Oct 13 00:11 | 
											239K KiB | 
											14K KiB | 
											672B B ×1 | 
											191K KiB ×18 | 
											0B B ×0 | 
											32K KiB ×1 | 
											38K KiB ×2 | 
										 
										
											Oct 06 00:11 | 
											197K KiB | 
											14K KiB | 
											648B B ×1 | 
											149K KiB ×18 | 
											0B B ×0 | 
											32K KiB ×1 | 
											38K KiB ×2 | 
										 
										
											Sep 29 00:10 | 
											150K KiB | 
											14K KiB | 
											638B B ×1 | 
											102K KiB ×18 | 
											0B B ×0 | 
											32K KiB ×1 | 
											38K KiB ×2 | 
										 
										
											Sep 22 00:11 | 
											238K KiB | 
											14K KiB | 
											645B B ×1 | 
											190K KiB ×18 | 
											0B B ×0 | 
											32K KiB ×1 | 
											38K KiB ×2 | 
										 
										
											Sep 15 00:10 | 
											203K KiB | 
											14K KiB | 
											640B B ×1 | 
											155K KiB ×18 | 
											0B B ×0 | 
											32K KiB ×1 | 
											38K KiB ×2 | 
										 
										
											Sep 08 00:11 | 
											114K KiB | 
											14K KiB | 
											637B B ×1 | 
											66K KiB ×18 | 
											0B B ×0 | 
											32K KiB ×1 | 
											38K KiB ×2 | 
										 
										
											Sep 01 00:12 | 
											232K KiB | 
											14K KiB | 
											640B B ×1 | 
											184K KiB ×18 | 
											0B B ×0 | 
											32K KiB ×1 | 
											38K KiB ×2 | 
										 
										
											May 27 16:57 | 
											222K KiB | 
											13K KiB | 
											632B B ×1 | 
											175K KiB ×10 | 
											0B B ×0 | 
											32K KiB ×1 | 
											38K KiB ×2 | 
										 
									
								 
							 
							
						 
					 
				 | 
			
			
			
				| #3 | 
				🥉
				 | 
				
						 
						base.sznm.dev/ | 
				
					 
				 | 
				
					 
				 | 
				380
	
	
	
	
		
		
	 
  | 
				
	
	
	
	
		
		
	 
  | 
				 Data and Graphs | 
			
			
				
					
						Show Data
						
							
								
									
										
											| Date | 
											Rank | 
											Lighthouse | 
											Axe | 
										 
										
											| Perf | 
											A11Y | 
											Best Practices | 
											SEO | 
										 
									
									
										
											Nov 03 00:11 | 
											🥉 | 
											#3 | 
											 | 
											93 | 
											Calculator | 
											 | 
											95 | 
											 | 
											100 | 
											 | 
											92 | 
											🚫 | 
											4 | 
										 
										
											Oct 27 00:11 | 
											🥉 | 
											#3 | 
											 | 
											97 | 
											Calculator | 
											 | 
											95 | 
											 | 
											100 | 
											 | 
											92 | 
											🚫 | 
											4 | 
										 
										
											Oct 20 00:11 | 
											🥉 | 
											#3 | 
											 | 
											93 | 
											Calculator | 
											 | 
											100 | 
											 | 
											100 | 
											 | 
											92 | 
											🚫 | 
											3 | 
										 
										
											Oct 13 00:11 | 
											🥉 | 
											#3 | 
											 | 
											94 | 
											Calculator | 
											 | 
											100 | 
											 | 
											100 | 
											 | 
											92 | 
											🚫 | 
											3 | 
										 
										
											Oct 06 00:10 | 
											🥉 | 
											#3 | 
											 | 
											94 | 
											Calculator | 
											 | 
											100 | 
											 | 
											100 | 
											 | 
											92 | 
											🚫 | 
											3 | 
										 
										
											Sep 29 00:10 | 
											🥈 | 
											#2 | 
											 | 
											93 | 
											Calculator | 
											 | 
											100 | 
											 | 
											100 | 
											 | 
											92 | 
											🚫 | 
											3 | 
										 
										
											Sep 22 00:11 | 
											🥉 | 
											#3 | 
											⚠️ | 
											88 | 
											Calculator | 
											 | 
											100 | 
											 | 
											100 | 
											 | 
											92 | 
											🚫 | 
											3 | 
										 
										
											Sep 15 00:10 | 
											🥇 | 
											#1 | 
											 | 
											97 | 
											Calculator | 
											 | 
											100 | 
											 | 
											100 | 
											 | 
											92 | 
											🚫 | 
											3 | 
										 
										
											Sep 08 00:11 | 
											🥇 | 
											#1 | 
											 | 
											97 | 
											Calculator | 
											 | 
											100 | 
											 | 
											100 | 
											 | 
											92 | 
											🚫 | 
											3 | 
										 
										
											Sep 01 00:12 | 
											 | 
											#4 | 
											 | 
											95 | 
											Calculator | 
											 | 
											100 | 
											 | 
											100 | 
											 | 
											92 | 
											🚫 | 
											3 | 
										 
										
											May 27 16:56 | 
											 | 
											#10 | 
											 | 
											91 | 
											Calculator | 
											⚠️ | 
											80 | 
											 | 
											100 | 
											 | 
											92 | 
											🚫 | 
											6 | 
										 
									
								 
							 
							
						 
						
							
								
									
										
											| Date | 
											Core Web Vitals | 
											Web Vitals | 
										 
										
											| LCP | 
											Max Potential FID | 
											TBT | 
											CLS | 
											FCP | 
											SI | 
											TTI | 
										 
									
									
										
											Nov 03 00:11 | 
											⚠️ | 
											3.23s | 
											
											 | 
											61ms | 
											 | 
											10ms | 
											 | 
											0.00 | 
											 | 
											0.95s | 
											 | 
											1.03s | 
											 | 
											2.12s | 
										 
										
											Oct 27 00:11 | 
											 | 
											2.42s | 
											
											 | 
											135ms | 
											 | 
											27ms | 
											 | 
											0.02 | 
											 | 
											1.19s | 
											 | 
											2.74s | 
											 | 
											2.96s | 
										 
										
											Oct 20 00:11 | 
											⚠️ | 
											3.18s | 
											
											 | 
											88ms | 
											 | 
											38ms | 
											 | 
											0.00 | 
											 | 
											1.05s | 
											 | 
											2.35s | 
											 | 
											2.81s | 
										 
										
											Oct 13 00:11 | 
											⚠️ | 
											3.15s | 
											
											 | 
											113ms | 
											 | 
											63ms | 
											 | 
											0.02 | 
											 | 
											1.02s | 
											 | 
											1.53s | 
											 | 
											2.73s | 
										 
										
											Oct 06 00:10 | 
											⚠️ | 
											3.02s | 
											
											 | 
											88ms | 
											 | 
											19ms | 
											 | 
											0.00 | 
											 | 
											0.96s | 
											 | 
											1.32s | 
											 | 
											2.50s | 
										 
										
											Sep 29 00:10 | 
											⚠️ | 
											3.09s | 
											
											 | 
											224ms | 
											 | 
											101ms | 
											 | 
											0.00 | 
											 | 
											0.96s | 
											 | 
											2.18s | 
											 | 
											2.89s | 
										 
										
											Sep 22 00:11 | 
											⚠️ | 
											3.90s | 
											
											 | 
											63ms | 
											 | 
											7ms | 
											 | 
											0.02 | 
											 | 
											1.43s | 
											 | 
											2.19s | 
											 | 
											2.42s | 
										 
										
											Sep 15 00:10 | 
											⚠️ | 
											2.62s | 
											
											 | 
											71ms | 
											 | 
											11ms | 
											 | 
											0.00 | 
											 | 
											1.10s | 
											 | 
											1.10s | 
											 | 
											1.82s | 
										 
										
											Sep 08 00:11 | 
											⚠️ | 
											2.56s | 
											
											 | 
											92ms | 
											 | 
											42ms | 
											 | 
											0.00 | 
											 | 
											1.19s | 
											 | 
											2.08s | 
											 | 
											2.65s | 
										 
										
											Sep 01 00:12 | 
											⚠️ | 
											2.88s | 
											
											 | 
											67ms | 
											 | 
											9ms | 
											 | 
											0.02 | 
											 | 
											0.92s | 
											 | 
											0.92s | 
											 | 
											1.71s | 
										 
										
											May 27 16:56 | 
											⚠️ | 
											2.93s | 
											
											 | 
											196ms | 
											 | 
											156ms | 
											 | 
											0.04 | 
											 | 
											1.93s | 
											 | 
											2.31s | 
											 | 
											3.61s | 
										 
									
								 
							 
							
						 
						
							
								
									
										
											| Date | 
											Weight | 
										 
										
											| Total | 
											HTML | 
											CSS | 
											JS | 
											Images | 
											Fonts | 
											Third Party | 
										 
									
									
										
											Nov 03 00:11 | 
											335K KiB | 
											6K KiB | 
											13K KiB ×1 | 
											218K KiB ×16 | 
											10K KiB ×1 | 
											80K KiB ×2 | 
											0B B ×0 | 
										 
										
											Oct 27 00:11 | 
											335K KiB | 
											6K KiB | 
											13K KiB ×1 | 
											218K KiB ×16 | 
											10K KiB ×1 | 
											80K KiB ×2 | 
											0B B ×0 | 
										 
										
											Oct 20 00:11 | 
											305K KiB | 
											7K KiB | 
											12K KiB ×1 | 
											196K KiB ×21 | 
											10K KiB ×1 | 
											80K KiB ×2 | 
											0B B ×0 | 
										 
										
											Oct 13 00:11 | 
											305K KiB | 
											7K KiB | 
											12K KiB ×1 | 
											196K KiB ×21 | 
											10K KiB ×1 | 
											80K KiB ×2 | 
											0B B ×0 | 
										 
										
											Oct 06 00:10 | 
											305K KiB | 
											7K KiB | 
											12K KiB ×1 | 
											196K KiB ×21 | 
											9K KiB ×1 | 
											81K KiB ×2 | 
											0B B ×0 | 
										 
										
											Sep 29 00:10 | 
											305K KiB | 
											7K KiB | 
											12K KiB ×1 | 
											195K KiB ×21 | 
											9K KiB ×1 | 
											80K KiB ×2 | 
											0B B ×0 | 
										 
										
											Sep 22 00:11 | 
											305K KiB | 
											7K KiB | 
											12K KiB ×1 | 
											195K KiB ×21 | 
											9K KiB ×1 | 
											80K KiB ×2 | 
											0B B ×0 | 
										 
										
											Sep 15 00:10 | 
											316K KiB | 
											7K KiB | 
											22K KiB ×2 | 
											196K KiB ×21 | 
											10K KiB ×1 | 
											80K KiB ×2 | 
											0B B ×0 | 
										 
										
											Sep 08 00:11 | 
											315K KiB | 
											7K KiB | 
											22K KiB ×2 | 
											196K KiB ×21 | 
											9K KiB ×1 | 
											81K KiB ×2 | 
											0B B ×0 | 
										 
										
											Sep 01 00:12 | 
											305K KiB | 
											7K KiB | 
											12K KiB ×1 | 
											196K KiB ×21 | 
											9K KiB ×1 | 
											81K KiB ×2 | 
											0B B ×0 | 
										 
										
											May 27 16:56 | 
											279K KiB | 
											6K KiB | 
											14K KiB ×3 | 
											163K KiB ×15 | 
											10K KiB ×1 | 
											69K KiB ×2 | 
											77K KiB ×2 | 
										 
									
								 
							 
							
						 
					 
				 | 
			
			
			
				| #4 | 
				
				 | 
				
						 
						muvees.sznm.dev/ | 
				
					 
				 | 
				
					 
				 | 
				373
	
	
	
	
		
		
	 
  | 
				
	
	
	
	
		
		
	 
  | 
				 Data and Graphs | 
			
			
				
					
						Show Data
						
							
								
									
										
											| Date | 
											Rank | 
											Lighthouse | 
											Axe | 
										 
										
											| Perf | 
											A11Y | 
											Best Practices | 
											SEO | 
										 
									
									
										
											Nov 03 00:11 | 
											 | 
											#4 | 
											⚠️ | 
											89 | 
											Calculator | 
											⚠️ | 
											88 | 
											 | 
											96 | 
											 | 
											100 | 
											🚫 | 
											41 | 
										 
										
											Oct 27 00:10 | 
											 | 
											#6 | 
											⚠️ | 
											83 | 
											Calculator | 
											⚠️ | 
											88 | 
											 | 
											96 | 
											 | 
											100 | 
											🚫 | 
											41 | 
										 
										
											Oct 20 00:10 | 
											 | 
											#5 | 
											⚠️ | 
											85 | 
											Calculator | 
											⚠️ | 
											88 | 
											 | 
											96 | 
											 | 
											100 | 
											🚫 | 
											41 | 
										 
										
											Oct 13 00:10 | 
											 | 
											#4 | 
											⚠️ | 
											87 | 
											Calculator | 
											⚠️ | 
											88 | 
											 | 
											96 | 
											 | 
											100 | 
											🚫 | 
											41 | 
										 
										
											Oct 06 00:10 | 
											 | 
											#4 | 
											⚠️ | 
											84 | 
											Calculator | 
											⚠️ | 
											88 | 
											 | 
											96 | 
											 | 
											100 | 
											🚫 | 
											41 | 
										 
										
											Sep 29 00:10 | 
											 | 
											#4 | 
											⚠️ | 
											80 | 
											Calculator | 
											⚠️ | 
											88 | 
											 | 
											96 | 
											 | 
											100 | 
											🚫 | 
											41 | 
										 
										
											Sep 22 00:11 | 
											 | 
											#5 | 
											⚠️ | 
											84 | 
											Calculator | 
											⚠️ | 
											88 | 
											 | 
											96 | 
											 | 
											100 | 
											🚫 | 
											41 | 
										 
										
											Sep 15 00:10 | 
											 | 
											#4 | 
											 | 
											91 | 
											Calculator | 
											⚠️ | 
											88 | 
											 | 
											96 | 
											 | 
											100 | 
											🚫 | 
											41 | 
										 
										
											Sep 08 00:10 | 
											 | 
											#4 | 
											⚠️ | 
											86 | 
											Calculator | 
											⚠️ | 
											88 | 
											 | 
											96 | 
											 | 
											100 | 
											🚫 | 
											41 | 
										 
										
											Sep 01 00:12 | 
											 | 
											#5 | 
											⚠️ | 
											87 | 
											Calculator | 
											⚠️ | 
											88 | 
											 | 
											96 | 
											 | 
											100 | 
											🚫 | 
											41 | 
										 
										
											May 27 16:56 | 
											 | 
											#8 | 
											⚠️ | 
											82 | 
											Calculator | 
											⚠️ | 
											88 | 
											 | 
											96 | 
											 | 
											100 | 
											🚫 | 
											Error | 
										 
									
								 
							 
							
						 
						
							
								
									
										
											| Date | 
											Core Web Vitals | 
											Web Vitals | 
										 
										
											| LCP | 
											Max Potential FID | 
											TBT | 
											CLS | 
											FCP | 
											SI | 
											TTI | 
										 
									
									
										
											Nov 03 00:11 | 
											⚠️ | 
											3.48s | 
											
											 | 
											97ms | 
											 | 
											49ms | 
											 | 
											0.00 | 
											 | 
											1.92s | 
											 | 
											3.02s | 
											⚠️ | 
											4.33s | 
										 
										
											Oct 27 00:10 | 
											🚫 | 
											4.66s | 
											
											 | 
											107ms | 
											 | 
											82ms | 
											 | 
											0.00 | 
											 | 
											1.13s | 
											 | 
											1.55s | 
											⚠️ | 
											4.95s | 
										 
										
											Oct 20 00:10 | 
											⚠️ | 
											3.97s | 
											
											 | 
											99ms | 
											 | 
											66ms | 
											 | 
											0.00 | 
											 | 
											2.03s | 
											 | 
											2.85s | 
											⚠️ | 
											4.77s | 
										 
										
											Oct 13 00:10 | 
											⚠️ | 
											3.81s | 
											
											 | 
											109ms | 
											 | 
											58ms | 
											 | 
											0.00 | 
											 | 
											2.04s | 
											 | 
											2.63s | 
											⚠️ | 
											4.40s | 
										 
										
											Oct 06 00:10 | 
											🚫 | 
											4.17s | 
											
											 | 
											178ms | 
											 | 
											159ms | 
											 | 
											0.00 | 
											 | 
											1.07s | 
											 | 
											2.49s | 
											⚠️ | 
											4.24s | 
										 
										
											Sep 29 00:10 | 
											🚫 | 
											5.09s | 
											
											 | 
											183ms | 
											 | 
											129ms | 
											 | 
											0.00 | 
											 | 
											0.98s | 
											 | 
											2.52s | 
											⚠️ | 
											4.27s | 
										 
										
											Sep 22 00:11 | 
											🚫 | 
											4.42s | 
											
											 | 
											130ms | 
											 | 
