speedlify:experiments

My site project's benchmark.

Rank Trophy URL Built With Host Lighthouse Page weight Data and Graphs
#1 🥇 IndieWeb Avatar for my-spotify-astro.sznm.dev/ my-spotify-astro.sznm.dev/ Generator for my-spotify-astro.sznm.dev/ Hosting avatar for my-spotify-astro.sznm.dev/ 381
Sparkline ranging between 380 and 389.
Sparkline ranging between 147K and 163K.
Data and Graphs
Show Data
Date Rank Lighthouse Axe
Perf A11Y Best Practices SEO
Dec 02 00:08 🥇 #1 90 Calculator 100 100 91 0
Nov 26 06:26 🥇 #1 90 Calculator 100 100 91 0
Nov 25 16:22 🥇 #1 ⚠️ 89 Calculator 100 100 91 0
Nov 25 00:08 🥇 #1 93 Calculator 100 100 91 0
Nov 18 00:08 🥇 #1 96 Calculator 100 100 91 0
Nov 11 00:07 🥇 #1 96 Calculator 100 100 91 0
Nov 04 00:08 🥇 #1 97 Calculator 100 100 91 0
Nov 01 16:25 🥇 #1 95 Calculator 100 100 91 0
Oct 31 15:36 🥇 #1 95 Calculator 100 100 91 0
Oct 28 12:59 🥇 #1 97 Calculator 100 100 91 0
May 27 16:54 🥇 #1 93 Calculator 100 100 91 0
Date Core Web Vitals Web Vitals
LCP Max Potential FID TBT CLS FCP SI TTI
Dec 02 00:08 ⚠️ 2.82s 348ms 214ms 0.00 1.77s ⚠️ 3.43s 2.03s
Nov 26 06:26 ⚠️ 2.83s 352ms 204ms 0.00 1.76s 3.26s 2.01s
Nov 25 16:22 2.14s 383ms ⚠️ 294ms 0.00 1.80s ⚠️ 4.38s 2.14s
Nov 25 00:08 1.99s 439ms 198ms 0.00 1.74s ⚠️ 4.22s 1.99s
Nov 18 00:08 1.90s 16ms 0ms 0.01 1.90s ⚠️ 4.09s 1.90s
Nov 11 00:07 1.75s 16ms 0ms 0.01 1.75s ⚠️ 4.33s 1.75s
Nov 04 00:08 1.57s 34ms 0ms 0.01 1.57s ⚠️ 3.98s 1.57s
Nov 01 16:25 ⚠️ 2.68s 16ms 0ms 0.00 1.57s 3.02s 1.57s
Oct 31 15:36 ⚠️ 2.70s 16ms 0ms 0.01 1.58s 3.36s 1.58s
Oct 28 12:59 1.61s 16ms 0ms 0.00 1.60s ⚠️ 3.91s 1.60s
May 27 16:54 ⚠️ 2.79s 16ms 0ms 0.00 1.89s 3.32s 1.89s
Date Weight
Total HTML CSS JS Images Fonts Third Party
Dec 02 00:08 155K KiB 3K KiB 5K KiB ×2 62K KiB ×5 0B B ×0 85K KiB ×2 93K KiB ×3
Nov 26 06:26 155K KiB 3K KiB 5K KiB ×2 62K KiB ×5 0B B ×0 85K KiB ×2 93K KiB ×3
Nov 25 16:22 155K KiB 3K KiB 5K KiB ×2 62K KiB ×5 0B B ×0 85K KiB ×2 93K KiB ×3
Nov 25 00:08 155K KiB 3K KiB 5K KiB ×2 62K KiB ×5 0B B ×0 85K KiB ×2 93K KiB ×3
Nov 18 00:08 150K KiB 3K KiB 5K KiB ×2 58K KiB ×4 0B B ×0 85K KiB ×2 93K KiB ×3
Nov 11 00:07 150K KiB 3K KiB 5K KiB ×2 58K KiB ×4 0B B ×0 85K KiB ×2 93K KiB ×3
Nov 04 00:08 149K KiB 3K KiB 5K KiB ×2 56K KiB ×4 0B B ×0 85K KiB ×2 93K KiB ×3
Nov 01 16:25 149K KiB 3K KiB 5K KiB ×2 56K KiB ×4 0B B ×0 85K KiB ×2 93K KiB ×3
Oct 31 15:36 149K KiB 3K KiB 4K KiB ×2 56K KiB ×4 0B B ×0 85K KiB ×2 93K KiB ×3
Oct 28 12:59 149K KiB 3K KiB 4K KiB ×2 56K KiB ×4 0B B ×0 85K KiB ×2 93K KiB ×3
May 27 16:54 163K KiB 3K KiB 4K KiB ×2 69K KiB ×4 0B B ×0 86K KiB ×2 94K KiB ×3
#2 🥈 IndieWeb Avatar for leeboor.sznm.dev/ leeboor.sznm.dev/ Generator for leeboor.sznm.dev/ Hosting avatar for leeboor.sznm.dev/ 379
Sparkline ranging between 359 and 384.
Sparkline ranging between 103K and 110K.
Data and Graphs
Show Data
Date Rank Lighthouse Axe
Perf A11Y Best Practices SEO
Dec 02 00:09 🥈 #2 94 Calculator ⚠️ 85 100 100 🚫 14
Nov 26 06:26 🥈 #2 94 Calculator ⚠️ 85 100 100 🚫 14
Nov 25 16:23 🥈 #2 90 Calculator ⚠️ 85 100 100 🚫 14
Nov 25 00:08 🥈 #2 99 Calculator ⚠️ 85 100 100 🚫 14
Nov 18 00:08 🥈 #2 92 Calculator ⚠️ 85 96 100 🚫 14
Nov 11 00:08 🥈 #2 ⚠️ 77 Calculator ⚠️ 85 100 100 🚫 14
Nov 04 00:08 🥈 #2 96 Calculator ⚠️ 85 100 100 🚫 14
Nov 01 16:25 🥈 #2 94 Calculator ⚠️ 85 100 100 🚫 14
Oct 31 15:36 🥈 #2 95 Calculator ⚠️ 85 100 100 🚫 14
Oct 28 12:59 🥈 #2 94 Calculator ⚠️ 85 100 100 🚫 14
May 27 16:55 🥈 #2 ⚠️ 84 Calculator ⚠️ 85 100 100 🚫 14
Date Core Web Vitals Web Vitals
LCP Max Potential FID TBT CLS FCP SI TTI
Dec 02 00:09 1.86s 16ms 0ms 0.00 1.86s ⚠️ 5.28s 1.86s
Nov 26 06:26 1.95s 16ms 0ms 0.00 1.95s ⚠️ 5.32s 1.95s
Nov 25 16:23 2.46s 16ms 0ms 0.00 ⚠️ 2.46s ⚠️ 5.35s 2.46s
Nov 25 00:08 1.61s 16ms 0ms 0.00 1.61s 1.73s 1.61s
Nov 18 00:08 2.39s 16ms 0ms 0.00 2.00s ⚠️ 5.52s 2.00s
Nov 11 00:08 🚫 4.51s 16ms 0ms 0.00 1.92s 🚫 6.17s 1.92s
Nov 04 00:08 1.59s 16ms 0ms 0.00 1.59s ⚠️ 4.90s 1.59s
Nov 01 16:25 2.48s 16ms 0ms 0.00 ⚠️ 2.48s 2.48s 2.48s
Oct 31 15:36 ⚠️ 2.71s 18ms 0ms 0.00 1.80s 2.37s 2.71s
Oct 28 12:59 2.07s 16ms 0ms 0.00 1.88s ⚠️ 5.00s 1.88s
May 27 16:55 🚫 4.36s 16ms 0ms 0.00 1.60s 2.07s 1.60s
Date Weight
Total HTML CSS JS Images Fonts Third Party
Dec 02 00:09 110K KiB 2K KiB 5K KiB ×2 17K KiB ×5 0B B ×0 84K KiB ×2 91K KiB ×3
Nov 26 06:26 110K KiB 2K KiB 5K KiB ×2 17K KiB ×5 0B B ×0 84K KiB ×2 91K KiB ×3
Nov 25 16:23 110K KiB 2K KiB 5K KiB ×2 17K KiB ×5 0B B ×0 84K KiB ×2 91K KiB ×3
Nov 25 00:08 110K KiB 2K KiB 5K KiB ×2 17K KiB ×5 0B B ×0 84K KiB ×2 91K KiB ×3
Nov 18 00:08 106K KiB 2K KiB 5K KiB ×2 13K KiB ×3 0B B ×0 84K KiB ×2 91K KiB ×3
Nov 11 00:08 106K KiB 2K KiB 5K KiB ×2 13K KiB ×3 0B B ×0 84K KiB ×2 91K KiB ×3
Nov 04 00:08 105K KiB 2K KiB 5K KiB ×2 12K KiB ×3 0B B ×0 84K KiB ×2 91K KiB ×3
Nov 01 16:25 105K KiB 2K KiB 5K KiB ×2 12K KiB ×3 0B B ×0 84K KiB ×2 91K KiB ×3
Oct 31 15:36 105K KiB 2K KiB 5K KiB ×2 12K KiB ×3 0B B ×0 84K KiB ×2 91K KiB ×3
Oct 28 12:59 105K KiB 2K KiB 5K KiB ×2 12K KiB ×3 0B B ×0 84K KiB ×2 91K KiB ×3
May 27 16:55 105K KiB 2K KiB 5K KiB ×2 12K KiB ×3 0B B ×0 86K KiB ×2 93K KiB ×3
#3 🥉 IndieWeb Avatar for my-spotify-fresh.sznm.dev/ my-spotify-fresh.sznm.dev/ Generator for my-spotify-fresh.sznm.dev/ Hosting avatar for my-spotify-fresh.sznm.dev/ 350
Sparkline ranging between 350 and 351.
Sparkline ranging between 9K and 10K.
Data and Graphs
Show Data
Date Rank Lighthouse Axe
Perf A11Y Best Practices SEO
Dec 02 00:08 🥉 #3 99 Calculator ⚠️ 76 100 ⚠️ 75 🚫 2
Nov 26 06:26 #4 100 Calculator ⚠️ 76 100 ⚠️ 75 🚫 2
Nov 25 16:22 🥉 #3 100 Calculator ⚠️ 76 100 ⚠️ 75 🚫 2
Nov 25 00:08 🥉 #3 99 Calculator ⚠️ 76 100 ⚠️ 75 🚫 2
Nov 18 00:08 #4 99 Calculator ⚠️ 76 100 ⚠️ 75 🚫 2
Nov 11 00:08 #4 99 Calculator ⚠️ 76 100 ⚠️ 75 🚫 2
Nov 04 00:08 #4 99 Calculator ⚠️ 76 100 ⚠️ 75 🚫 2
Nov 01 16:25 #4 99 Calculator ⚠️ 76 100 ⚠️ 75 🚫 2
Oct 31 15:36 #4 100 Calculator ⚠️ 76 100 ⚠️ 75 🚫 2
Oct 28 12:59 #4 100 Calculator ⚠️ 76 100 ⚠️ 75 🚫 2
May 27 16:54 #4 100 Calculator ⚠️ 76 100 ⚠️ 75 🚫 2
Date Core Web Vitals Web Vitals
LCP Max Potential FID TBT CLS FCP SI TTI
Dec 02 00:08 1.97s 16ms 0ms 0.00 1.22s 1.88s 1.22s
Nov 26 06:26 1.78s 16ms 0ms 0.00 1.04s 1.24s 1.04s
Nov 25 16:22 1.67s 16ms 0ms 0.00 0.94s 0.94s 0.94s
Nov 25 00:08 1.86s 16ms 0ms 0.00 1.10s 1.50s 1.10s
Nov 18 00:08 1.93s 16ms 0ms 0.00 1.18s 1.79s 1.18s
Nov 11 00:08 1.90s 16ms 0ms 0.00 1.16s 1.63s 1.16s
Nov 04 00:08 1.82s 16ms 0ms 0.00 1.07s 1.37s 1.07s
Nov 01 16:25 1.85s 18ms 0ms 0.00 1.13s 1.46s 1.13s
Oct 31 15:36 1.63s 16ms 0ms 0.00 0.93s 0.93s 0.93s
Oct 28 12:59 1.78s 16ms 0ms 0.00 1.04s 1.24s 1.04s
May 27 16:54 1.08s 16ms 0ms 0.00 1.08s 1.38s 1.08s
Date Weight
Total HTML CSS JS Images Fonts Third Party
Dec 02 00:08 10K KiB 3K KiB 0B B ×0 7K KiB ×1 0B B ×0 0B B ×0 7K KiB ×1
Nov 26 06:26 9K KiB 3K KiB 0B B ×0 7K KiB ×1 0B B ×0 0B B ×0 7K KiB ×1
Nov 25 16:22 9K KiB 3K KiB 0B B ×0 7K KiB ×1 0B B ×0 0B B ×0 7K KiB ×1
Nov 25 00:08 9K KiB 3K KiB 0B B ×0 7K KiB ×1 0B B ×0 0B B ×0 7K KiB ×1
Nov 18 00:08 9K KiB 2K KiB 0B B ×0 7K KiB ×1 0B B ×0 0B B ×0 7K KiB ×1
Nov 11 00:08 9K KiB 2K KiB 0B B ×0 7K KiB ×1 0B B ×0 0B B ×0 7K KiB ×1
Nov 04 00:08 9K KiB 2K KiB 0B B ×0 7K KiB ×1 0B B ×0 0B B ×0 7K KiB ×1
Nov 01 16:25 9K KiB 2K KiB 0B B ×0 7K KiB ×1 0B B ×0 0B B ×0 7K KiB ×1
Oct 31 15:36 9K KiB 2K KiB 0B B ×0 7K KiB ×1 0B B ×0 0B B ×0 7K KiB ×1
Oct 28 12:59 9K KiB 2K KiB 0B B ×0 7K KiB ×1 0B B ×0 0B B ×0 7K KiB ×1
May 27 16:54 9K KiB 2K KiB 0B B ×0 7K KiB ×1 0B B ×0 0B B ×0 7K KiB ×1
#4 IndieWeb Avatar for my-spotify-nuxt.sznm.dev/ my-spotify-nuxt.sznm.dev/ Generator for my-spotify-nuxt.sznm.dev/ Hosting avatar for my-spotify-nuxt.sznm.dev/ 345
Sparkline ranging between 341 and 354.
Sparkline ranging between 93K and 124K.
Data and Graphs
Show Data
Date Rank Lighthouse Axe
Perf A11Y Best Practices SEO
Dec 02 00:08 #4 90 Calculator ⚠️ 73 100 ⚠️ 82 🚫 2
Nov 26 06:26 🥉 #3 97 Calculator ⚠️ 73 100 ⚠️ 82 🚫 2
Nov 25 16:22 #4 92 Calculator ⚠️ 73 100 ⚠️ 82 🚫 2
Nov 25 00:08 #4 91 Calculator ⚠️ 73 100 ⚠️ 82 🚫 2
Nov 18 00:08 🥉 #3 97 Calculator ⚠️ 73 100 ⚠️ 82 🚫 2
Nov 11 00:08 🥉 #3 96 Calculator ⚠️ 73 100 ⚠️ 82 🚫 2
Nov 04 00:08 🥉 #3 97 Calculator ⚠️ 73 100 ⚠️ 82 🚫 2
Nov 01 16:25 🥉 #3 99 Calculator ⚠️ 73 100 ⚠️ 82 🚫 2
Oct 31 15:36 🥉 #3 99 Calculator ⚠️ 73 100 ⚠️ 82 🚫 2
Oct 28 12:59 🥉 #3 98 Calculator ⚠️ 73 100 ⚠️ 82 🚫 2
May 27 16:54 🥉 #3 98 Calculator ⚠️ 73 100 ⚠️ 82 🚫 2
Date Core Web Vitals Web Vitals
LCP Max Potential FID TBT CLS FCP SI TTI
Dec 02 00:08 ⚠️ 2.64s 16ms 0ms 0.00 ⚠️ 2.64s ⚠️ 4.72s 2.64s
Nov 26 06:26 1.67s 21ms 0ms 0.00 1.67s ⚠️ 3.76s 1.67s
Nov 25 16:22 2.49s 16ms 0ms 0.00 ⚠️ 2.49s ⚠️ 4.45s 2.49s
Nov 25 00:08 ⚠️ 2.60s 16ms 0ms 0.00 ⚠️ 2.60s ⚠️ 4.51s 2.60s
Nov 18 00:08 1.79s 36ms 0ms 0.00 1.79s ⚠️ 3.94s 1.79s
Nov 11 00:08 1.93s 16ms 0ms 0.00 1.69s ⚠️ 4.02s 1.69s
Nov 04 00:08 1.84s 16ms 0ms 0.00 1.55s ⚠️ 3.83s 1.55s
Nov 01 16:25 1.85s 58ms 4ms 0.00 1.56s 2.34s 1.60s
Oct 31 15:36 1.85s 43ms 0ms 0.00 1.56s 2.33s 1.56s
Oct 28 12:59 1.58s 16ms 0ms 0.00 1.58s ⚠️ 3.72s 1.58s
May 27 16:54 1.78s 16ms 0ms 0.00 1.69s 3.36s 1.69s
Date Weight
Total HTML CSS JS Images Fonts Third Party
Dec 02 00:08 124K KiB 3K KiB 515B B ×1 79K KiB ×5 0B B ×0 32K KiB ×1 39K KiB ×2
Nov 26 06:26 124K KiB 3K KiB 515B B ×1 79K KiB ×5 0B B ×0 32K KiB ×1 39K KiB ×2
Nov 25 16:22 124K KiB 3K KiB 516B B ×1 79K KiB ×5 0B B ×0 32K KiB ×1 39K KiB ×2
Nov 25 00:08 124K KiB 3K KiB 515B B ×1 79K KiB ×5 0B B ×0 32K KiB ×1 39K KiB ×2
Nov 18 00:08 119K KiB 3K KiB 516B B ×1 75K KiB ×4 0B B ×0 32K KiB ×1 39K KiB ×2
Nov 11 00:08 119K KiB 3K KiB 515B B ×1 75K KiB ×4 0B B ×0 32K KiB ×1 39K KiB ×2
Nov 04 00:08 117K KiB 3K KiB 515B B ×1 74K KiB ×4 0B B ×0 32K KiB ×1 39K KiB ×2
Nov 01 16:25 117K KiB 3K KiB 515B B ×1 74K KiB ×4 0B B ×0 32K KiB ×1 39K KiB ×2
Oct 31 15:36 117K KiB 3K KiB 515B B ×1 74K KiB ×4 0B B ×0 32K KiB ×1 39K KiB ×2
Oct 28 12:59 117K KiB 3K KiB 515B B ×1 74K KiB ×4 0B B ×0 32K KiB ×1 39K KiB ×2
May 27 16:54 93K KiB 1K KiB 3K KiB ×2 56K KiB ×4 0B B ×0 32K KiB ×1 39K KiB ×2
Performance 💯
0 / 4
Accessibility 💯
1 / 4
Best Practices 💯
4 / 4
SEO 💯
1 / 4
Perfect 4×💯
0 / 4